Art Bonus
Art Bonus
Since 2016, Italian taxpayers who support Teatro alla Scala with charitable donations may benefit from the Art Bonus, a tax credit equal to 65 % of charitable contributions that individuals or companies make in favor of public cultural heritage.
The tax credit is recognized within the limit of five per thousand annual revenues for companies and 15% taxable income for individuals and NPOs. The tax credit is divided in three equal quotas that may be used as compensation through F24 models, starting from the tax period subsequent to the donation. The credit is not computed for the income tax or IRAP calculations.
In order to benefit from the Art Bonus, the transfer made to Teatro alla Scala should indicate “Art Bonus” followed by the name of the beneficiary and the object of the donation. As an example: “Art Bonus – Contributo anno 2016 (Art. 1 Legge 106/2014) – Erogazione liberale a sostegno della Fondazione Teatro alla Scala di Milano”. Donors should also indicate, in the accompanying note or in the transfer itself, their fiscal code or VAT number.
Should you wish us to publicly acknowledge your support on this page and on the Art Bonus official website, please send the waiver available at the link below to [email protected] together with a copy of the bank transfer. It is also possible to be mentioned in the Public list of supporters, published on the website www.artbonus.gov filling up an online form and completing a specific waiver.
Donations to Teatro alla Scala made during 2023
Donor | Amount donated | |
Company | 600.000,00 € | |
Company | 300.000,00 € | |
Company | 710.000,00 € | |
Company | 190.000,00 € | |
Company | 2.000.000,00 € | |
Company | 100.000,00 € |
Donations to Teatro alla Scala made during 2022
Donor | Amount donated |
Company | 600.000,00 € |
Individual | 544,80 € |
Individual | 438,00 € |
Company | 2.000.000,00 € |
Company | 3.202.992,00 € |
NPO | 3.202.992,00 € |
Company | 50.000,00 € |
Individual | 26,00 € |
Individual | 380,00 € |
Individual | 380,00 € |
Individual | 320,00 € |
Individual | 160,00 € |
Individual | 180,00 € |
Individual | 108,00 € |
Individual | 160,00 € |
Individual | 120,00 € |
Individual | 55,00 € |
Company | 150.000,00 € |
Company | 600.000,00 € |
Company | 100.000,00 € |
NPO | 6.200.000,00 € |
Company | 800.000,00 € |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 25.000,00 € |
NPO | 3.202.992,00 € |
Company | 1.040.000,00 € |
Donations to Teatro alla Scala made during 2021
Donor | Amount donated |
NPO | 6.200.000,00 € |
NPO | 3.088.384,00 € |
NPO | 150.000,00 € |
Company | 3.088.384,00 € |
Company | 2.000.000,00 € |
Company | 1.040.000,00 € |
Company | 800.000,00 € |
Company | 630.000,00 € |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 100.000,00 € |
Company | 100.000,00 € |
Company | 100.000,00 € |
Company | 80.000,00 € |
Company | 70.000,00 € |
Company | 60.000,00 € |
Company | 50.000,00 € |
Company | 30.000,00 € |
Company | 12.701,50 € |
Company | 10.372,90 € |
Company | 8.016,54 € |
Company | 1.848,00 € |
Company | 18,00 € |
Individual | 6.254,48 € |
Individual | 4.654,54 € |
Individual | 3.894,54 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.744,00 € |
Individual | 1.744,00 € |
Individual | 1.529,34 € |
Individual | 1.500,00 € |
Individual | 1.392,00 € |
Individual | 803,00 € |
Individual | 786,27 € |
Individual | 786,27 € |
Individual | 760,00 € |
Individual | 760,00 € |
Individual | 489,34 € |
Individual | 489,34 € |
Individual | 380,00 € |
Individual | 380,00 € |
Individual | 380,00 € |
Individual | 377,40 € |
Individual | 376,00 € |
Individual | 374,54 € |
Individual | 374,54 € |
Individual | 374,54 € |
Individual | 307,50 € |
Individual | 307,50 € |
Individual | 251,33 € |
Individual | 240,00 € |
Individual | 237,73 € |
Individual | 220,00 € |
Individual | 220,00 € |
Individual | 207,00 € |
Individual | 185,20 € |
Individual | 160,00 € |
Individual | 87,00 € |
Individual | 87,00 € |
Individual | 84,00 € |
Individual | 66,00 € |
Donations to Teatro alla Scala made during 2020
Donor | Amount donated |
Company | 600.000,00 € |
Company | 600.000,00 € |
Company | 40.000,00 € |
Company | 100.000,00 € |
Individual | 1.500,00 € |
Company | 3.094.416,00 € |
Individual | 1.500,00 € |
Company | 20.000,00 € |
Individual | 1.500,00 € |
Company | 200.000,00 € |
Company | 600.000,00 € |
Individual | 764,67 € |
Individual | 220,00 € |
Individual | 307,50 € |
Individual | 786,27 € |
Individual | 284,00 € |
Individual | 3.894,54 € |
Individual | 4.798,32 € |
Company | 10.372,90 € |
Company | 7.789,80 € |
Individual | 6.091,36 € |
Individual | 4.869,34 € |
Company | 7.789,80 € |
Company | 1.603,20 € |
Company | 1.603,20 € |
Company | 1.392,00 € |
Individual | 3.894,54 € |
Individual | 6.589,90 € |
Company | 12.701,50 € |
Individual | 770,73 € |
Individual | 3.894,54 € |
Company | 7.043,28 € |
Individual | 1.947,27 € |
Company | 11.683,62 € |
Individual | 440,00 € |
Individual | 1.947,27 € |
Company | 1.520,00 € |
Individual | 380,00 € |
Individual | 2.146,10 € |
Individual | 9.260,36 € |
Individual | 786,27 € |
Individual | 7.028,18 € |
Individual | 220,00 € |
Company | 10.372,90 € |
Individual | 72,00 € |
Company | 50.000,00 € |
Company | 1.040.000,00 € |
NPO | 6.200.000,00 € |
Company | 100.000,00 € |
Company | 800.000,00 € |
Company | 600.000,00 € |
Individual | 380,00 € |
Individual | 786,27 € |
Individual | 436,20 € |
Individual | 617,73 € |
Individual | 380,00 € |
Individual | 150,00 € |
Individual | 73,50 € |
Individual | 150,00 € |
Individual | 764,67 € |
Individual | 436,20 € |
Individual | 760,00 € |
Individual | 764,67 € |
Individual | 841,50 € |
Individual | 380,00 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 1.017,00 € |
Individual | 1.947,27 € |
Individual | 1.566,82 € |
Individual | 764,57 € |
Individual | 380,00 € |
Individual | 380,00 € |
Individual | 477,73 € |
Individual | 220,00 € |
Individual | 220,00 € |
Individual | 73,50 € |
Individual | 1.947,27 € |
Individual | 120,00 € |
Individual | 1.947,27 € |
Individual | 380,00 € |
Individual | 380,00 € |
Individual | 28,00 € |
Individual | 28,00 € |
Individual | 251,33 € |
Individual | 617,73 € |
Individual | 251,33 € |
Individual | 251,33 € |
Individual | 617,73 € |
Individual | 380,00 € |
Individual | 160,00 € |
Individual | 872,40 € |
Individual | 160,00 € |
Individual | 3.894,54 € |
Individual | 91,10 € |
Individual | 160,00 € |
Individual | 450,00 € |
Individual | 243,75 € |
Individual | 1.947,27 € |
Individual | 764,57 € |
Company | 600.000,00 € |
Company | 50.000,00 € |
NPO | 150.000,00 € |
NPO | 3.094.416,00 € |
Company | 25.000,00 € |
Company | 50.000,00 € |
Individual | 1.000,00 € |
Individual | 1.947,27 € |
Individual | 1.947,27 € |
Individual | 37,00 € |
Individual | 251,33 € |
Individual | 251,33 € |
Donations to Teatro alla Scala made during 2019
Donor | Amount donated |
Impresa | 100.000,00 € |
Impresa | 75.000,00 € |
Impresa | 300.000,00 € |
Impresa | 300.000,00 € |
Impresa | 190.000,00 € |
Impresa | 710.000,00 € |
Impresa | 600.000,00 € |
Impresa | 600.000,00 € |
Impresa | 10.000,00 € |
Impresa | 600.000,00 € |
Persona fisica | 1.500,00 € |
Impresa | 50.000,00 € |
Persona fisica | 1.000,00 € |
Impresa | 20.000,00 € |
Impresa | 3.082.352,00 € |
Persona fisica | 1.500,00 € |
Impresa | 100.000,00 € |
Persona fisica | 1.500,00 € |
Impresa | 600.000,00 € |
Impresa | 3.082.352,00 € |
Impresa | 75.000,00 € |
Impresa | 50.000,00 € |
Ente | 6.200.000,00 € |
Ente | 3.082.352,00 € |
Ente | 150.000,00 € |
Impresa | 800.000,00 € |
Impresa | 25.000,00 € |
Impresa | 1.000.000,00 € |
Impresa | 600.000,00 € |
Impresa | 50.000,00 € |
Impresa | 600.000,00 € |
Impresa | 1.000,00 € |
Impresa | 1.500,00 € |
Impresa | 100.000,00 € |
Donations to Teatro alla Scala made during 2018
Soggetto erogante | Ammontare dell'erogazione |
Impresa | 600.000,00 € |
Ente | 2.959.770,12 € |
Impresa | 600.000,00 € |
Impresa | 250.000,00 € |
Impresa | 300.000,00 € |
Impresa | 10.000,00 € |
Impresa | 710.000,00 € |
Impresa | 190.000,00 € |
Impresa | 250.000,00 € |
Impresa | 20.000,00 € |
Impresa | 3.052.192,00 € |
Impresa | 200.000,00 € |
Impresa | 40.000,00 € |
Persona fisica | 4.200,00 € |
Ente | 3.152.000,00 € |
Ente | 3.048.000,00 € |
Impresa | 3.052.192,00 € |
Impresa | 600.000,00 € |
Impresa | 100.000,00 € |
Impresa | 750.000,00 € |
Ente | 150,000,00 € |
Ente | 3.052,192,00 € |
Impresa | 600,000,00 € |
Impresa | 800,000,00 € |
Impresa | 1.040,000,00 € |
Impresa | 600,000,00 € |
Impresa | 25,000,00 € |
Persona fisica | 1,000,00 € |
Ente | 50,000,00 € |
Persona fisica | 2.100,00 € |
Donations to Teatro alla Scala made during 2017
Soggetto erogante | Ammontare dell'erogazione |
Impresa | 3.028.640,00 € |
Impresa | 450.000,00 € |
Impresa | 100.000,00 € |
Impresa | 100.000,00 € |
Impresa | 100.500,00 € |
Impresa | 600.000,00 € |
Impresa | 1.040.000,00 € |
Impresa | 50.000,00 € |
Impresa | 4.000,00 € |
Impresa | 6.000,00 € |
Persona fisica | 155.000,00 € |
Impresa | 100.000,00 € |
Impresa | 20.000,00 € |
Persona fisica | 40.000,00 € |
Impresa | 80.000,00 € |
Impresa | 3.028.064,00 € |
Ente | 3.200.000,00 € |
Ente | 3.000.000,00 € |
Impresa | 80.000,00 € |
Impresa | 600.000,00 € |
Impresa | 50.000,00 € |
Impresa | 50.000,00 € |
Ente | 150.000,00 € |
Ente | 3.028.064,00 € |
Impresa | 50.000,00 € |
Impresa | 600.000,00 € |
Impresa | 800.000,00 € |
Impresa | 600.000,00 € |
Persona fisica | 1.000,00 € |
Donations to Teatro alla Scala made during 2016
Soggetto erogante | Ammontare dell'erogazione |
Impresa | 600.000,00 € |
Impresa | 600.000,00 € |
Impresa | 1.040.000,00 € |
Impresa | 6.200.000,00 € |
Impresa | 20.000,00 € |
Impresa | 50.000,00 € |
Impresa | 250.000,00 € |
Impresa | 80.000,00 € |
Impresa | 600.000 € |
Impresa | 3.016.000,00 € |
Persona fisica | 1.200,00 € |
Fondazione | 150.000,00 € |
Fondazione | 100.000,00 € |
Impresa | 100.000,00 € |
Ente | 3.016.000,00 € |
Persona fisica | 1.000,00 € |
Impresa | 600.000,00 € |
Impresa | 3.016.000,00 € |
Impresa | 150.000,00 € |
Fondazione | 3.016.000,00 € |
Impresa | 800.000,00 € |
Donations to Teatro alla Scala made during 2015
Soggetto erogante | Ammontare dell'erogazione |
Impresa | 600.000,00 € |
Impresa | 3.016.000,00 € |
Ente | 3.000.000,00 € |
Impresa | 1.040.000,00 € |
Impresa | 600.000,00 € |
Ente | 3.200.000,00 € |
Impresa | 50.000,00 € |
Impresa | 50.000,00 € |
Ente | 2.516.000,00 € |
Ente | 150.000,00 € |
Impresa | 600.000,00 € |
Impresa | 300.000,00 € |
Persona fisica | 1.000,00 |