Opera prices 23/24

Opera prices 23/24

 

pianta operaball2
                     
OPERA                    
Don Carlo 300€ 264€ 186€ 108€ 78€ 130€ 96€ 62€ 36€ 10€
Médée 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Simon Boccanegra 300€ 264€ 186€ 108€ 78€ 130€ 96€ 62€ 36€ 10€
Die Entführung aus dem Serail 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Guillaume Tell 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
La rondine 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Cavalleria Rusticana / Pagliacci 300€ 264€ 186€ 108€ 78€ 130€ 96€ 62€ 36€ 10€
Don Pasquale 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Werther 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Turandot 300€ 264€ 186€ 108€ 78€ 130€ 96€ 62€ 36€ 10€
Il cappello di paglia di Firenze 215€ 168€ 120€ 70€ 54€ 91€ 70€ 48€ 26€ 10€
L'Orontea 215€ 168€ 120€ 70€ 54€ 91€ 70€ 48€ 26€ 10€
Der Rosenkavalier 250€ 204€ 144€ 84€ 64€ 108€ 82€ 50€ 30€ 10€
Das Rheingold 300€ 264€ 186€ 108€ 78€ 130€ 96€ 62€ 36€ 10€

Starting from the 2023/2024 Season, the listed prices include the presale fee.

Under30 previews
Under 30 Previews (only for under 30s) offer a special date of each opening title, Don Carlo (3 December 2023) and Coppélia, at a special price: Box seats Opera and Ballet € 20

"Family box" project
Under 18 special prices: Box seats Opera and Ballet € 15