Fixed date subscriptions
2026-2027 Season
Fixed-date subscriptions for the 2026–2027 Season will be available from Saturday, 30 May at 1:00 pm
Opera Prime (13 operas)
The Opera Prime subscription is designed for those who wish to experience the Teatro alla Scala’s most important opera evenings: the opening performances of each production. It includes all 13 opera titles of the Season. Performances begin at 8:00 pm, unless otherwise indicated.
| OTELLO | Thursday | 10/12/2026 |
| LES PÊCHEURS DE PERLES | Friday | 22/01/2027 |
| DON GIOVANNI | Wednesday | 03/02/2027 |
| LA BOHÈME | Tuesday | 16/02/2027 |
| ANNA BOLENA | Tuesday | 30/03/2027 |
| THE RAKE'S PROGRESS | Saturday | 17/04/2027 |
| MACBETH | Tuesday | 04/05/2027 |
| DON QUICHOTTE | Sunday | 23/05/2027 |
| I PURITANI | Tuesday | 15/06/2027 |
| NIXON IN CHINA | Saturday | 26/06/2027 |
| LEONORA | Saturday | 11/09/2027 |
| IL BARBIERE DI SIVIGLIA | Saturday | 02/10/2027 |
| DIDO AND ÆNEAS | Tuesday | 26/10/2027 |
Prices
| Stalls and Boxes | € 3.400 | |
| € 2.900 | ||
| € 2.600 | ||
| Boxes (restricted view) |
€ 1.800 | |
| € 1.050 | ||
| € 750 | ||
| Galleries | € 1.400 | |
| € 1.100 |
Opera (10 operas)
The classic Opera subscription includes 8 titles in 4 series, featuring new productions and unseen shows in Milan.
| A | B | C | D | |
| OTELLO | Sun 13/12/26 | Wed 16/12/26 | Tue 22/12/26 | Sat 19/12/26 |
| LES PÊCHEURS DE PERLES | Wed 27/01/27 | Sat 30/01/27 | Sun 07/02/27 | Sun 24/01/27* |
| ANNA BOLENA | Tue 06/04/27 | Tue 13/04/27 | Fri 16/04/27 | Sat 03/04/27 |
| THE RAKE'S PROGRESS | Tue 20/04/27 | Thu 22/04/27 | Tue 27/04/27 | Fri 30/04/27 |
| MACBETH | Thu 06/05/27 | tTue 11/05/27 | Sat 08/05/27 | Sat 22/05/27 |
| DON QUICHOTTE | Wed 09/06/27 | Mon 14/06/27 | Fri 04/06/27 | Sat 29/05/27 |
| I PURITANI | Mon 21/06/27 | Tue 29/06/27 | Fri 25/06/27 | Sat 19/06/27 |
| NIXON IN CHINA | Mon 28/06/27 | Wed 07/07/27 | Tue 13/07/27 | Mon 05/07/27 |
| LEONORA | Mon 13/09/27 | Wed 15/09/27 | Thu 23/09/27 | Sat 18/09/27 |
| DIDO AND ÆNEAS | Tue 02/11/27 | Wed 10/11/27 | Tue 16/11/27 | Sat 06/11/27 |
* Afternoon performance: starts at 2:30 pm. All other performances begin at 8:00 pm.
Prices
| Stalls and Boxes | € 2.500 | |
| € 2.200 | ||
| € 1.900 | ||
| Boxes (restricted view) |
€ 1.400 | |
| € 800 | ||
| € 550 | ||
| Galleries | € 1.050 | |
| € 800 |
Ballet Prime (7 ballets)
The Ballet Prime subscription includes the 7 opening-night performances of the Teatro alla Scala Ballet Season. Performances begin at 8:00 pm, unless otherwise indicated.
| THE NUTCRACKER | Thursday | 17/12/2026 |
| GISELLE | Wednesday | 03/03/2027 |
| GALA FRACCI | Friday | 07/05/2027 |
| DAWSON / MORAU | Thursday | 27/05/2027 |
| A MIDSUMMER NIGHT’S DREAM | Thursday | 08/07/2027 |
| HOMAGE TO BÉJART | Monday | 20/09/2027 |
| PAQUITA | Friday | 05/11/2027 |
Prices
| Stalls and Boxes | € 1.400 | |
| € 1.100 | ||
| € 950 | ||
| Boxes (restricted view) |
€ 650 | |
| € 400 | ||
| € 270 | ||
| Galleries | € 580 | |
| € 420 |
Ballet (5 ballets)
Five ballets featuring all the new productions of the Season.
Performances normally begin at 8:00 pm, unless otherwise indicated.
| P | R | |
| THE NUTCRACKER | Wed 13/01/27 | Sat 16/01/27 |
| GISELLE | Tue 09/03/27 | Wed 10/03/27 |
| DAWSON / MORAU | Thu 03/06/27 | Tue 08/06/27 |
| HOMAGE TO BÉJART | Wed 22/09/27 | Tue 28/09/27 |
| PAQUITA | Tue 09/11/27 | Tue 23/11/27 |
Prices
| Stalls and Boxes | € 990 | |
| € 800 | ||
| € 650 | ||
| Boxes (restricted view) |
€ 450 | |
| € 290 | ||
| € 200 | ||
| Galleries | € 400 | |
| € 300 |
Mixed (4 operas + 2 ballets)
The Mixed Subscription combines 4 operas and 2 ballets.
Performances begin at 8:00 pm, unless otherwise indicated.
| Opera DON GIOVANNI | Thursday | 11/02/2027 |
| Balletto GISELLE | Tuesday | 16/03/2027 |
| Opera ANNA BOLENA | Thursday | 01/04/2027 |
| Opera I PURITANI | Wednesday | 23/06/2027 |
| Opera DIDO AND ÆNEAS | Thursday | 28/10/2027 |
| Balletto PAQUITA | Wednesday | 24/11/2027 |
Prices
| Stalls and Boxes | € 1.500 | |
| € 1.200 | ||
| € 1.050 | ||
| Boxes (restricted view) |
€ 750 | |
| € 450 | ||
| € 300 | ||
| Galleries | € 600 | |
| € 450 |
Symphony Seasons (7 concerts)
Great conductors in 7 concerts featuring the Filarmonica della Scala, the Orchestra and the Chorus of the Teatro alla Scala. All concerts begin at 8:00 pm.
| A | B | C | |
| ALEXANDER SODDY | Mon 11/01/27 | Tue 12/01/27 | Thu 14/01/27 |
| ROBIN TICCIATI | Mon 01/02/27 | Thu 04/02/27 | Fri 05/02/27 |
| KLAUS MÄKELÄ | Mon 01/03/27 | Fri 05/03/27 | Sat 06/03/27 |
| RICCARDO CHAILLY | Tue 23/03/27 | Wed 24/03/27 | Fri 26/03/27 |
| MYUNG-WHUN CHUNG | Mon 17/05/27 | Wed 19/05/27 | Thu 20/05/27 |
| KIRILL PETRENKO | Tue 05/10/27 | Wed 06/10/27 | Thu 07/10/27 |
| MYUNG-WHUN CHUNG | Fri 12/11/27 | ,Sun 14/11/27 | Wed 17/11/27 |
Prices
| Stalls and Boxes | € 850 | |
| € 690 | ||
| Boxes (Limited View) | € 500 | |
| Galleries | € 400 |
Guest Orchestras (5 concerts)
The rich programme of extraordinary concerts featuring international guest orchestras can be booked through a dedicated subscription package.
Performances begin at 8:00 pm, unless otherwise indicated.
| FREIBURGER BAROCKORCHESTER / RATTLE | Monday | 15/03/2027 |
| ORCHESTRE DE CHAMBRE DE LAUSANNE / CAPUCON | Friday | 09/04/2027 |
| LES TALENS LYRIQUE / ROUSSET | Friday | 23/04/2027 |
| BERLINER PHILHARMONIKER / PETRENKO | Monday | 15/11/2027 |
| ORCHESTRA DI SANTA CECILIA / HARDING | Friday | 26/11/2027 |
Prices
| Stalls and Boxes | € 600 | |
| € 500 | ||
| Boxes (Limited views) | € 350 | |
| Galleries | € 300 |
Piano Recitals (5 recitals)
Five performances featuring five of the leading pianists of our time.
Performances begin at 8:00 pm, unless otherwise indicated.
| IGOR LEVIT | Sunday | 28/02/2027 |
| YUJA WANG | Friday | 14/05/2027 |
| DANIIL TRIFONOV | Friday | 17/09/2027 |
| ALEXANDER MALOFEEV | Sunday | 03/10/2027 |
| IGOR LEVIT | Sunday | 21/11/2027 |
Prices
| Stalls and Boxes | € 600 | |
| € 500 | ||
| Boxes (Limited Views) | € 350 | |
| Galleries | € 300 |
Vocal Recitals (5 recitals)
A unique series showcasing some of the greatest voices on the international stage in five chamber music evenings.
Performances begin at 8:00 pm, unless otherwise indicated.
| DIANA DAMRAU | Sunday | 13/06/2027 |
| MICHAEL SPYRES | Sunday | 17/10/2027 |
| PHILIPPE JAROUSSKY | Monday | 08/11/2027 |
| JESSICA PRATT | Monday | 22/11/2027 |
| BRIAN JAGDE | Friday | 03/12/2027 |
Prices
| Stalls and Boxes | € 300 | |
| € 250 | ||
| Boxes (Limited Views) | € 150 | |
| Galleries | € 100 |
30/35 Under (3 performances)
For young people up to the age of 35, the wide range of affordable subscription packages returns, including fixed-date options with 3 performances (opera or ballet) for almost the price of a single ticket, as well as a renewed selection of “Flexible” packages featuring three performances of your choice.
More details about the Under30/35 programme are available in the dedicated section.
Family Box
Find out the Family Box project.
2025-2026 Season
Opera Prime (10 operas)
The Opera Prime subscription is the exclusive option that includes the 10 Opera Premiere Nights of the Season.
| 1. | Lady Macbeth of Mtsensk | Wednesday | 10/12/2025 |
| 2. | Götterdämmerung | Sunday | 01/02/2026 |
| 3. | Turandot | Wednesday | 01/04/2026 |
| 4. | Pelléas et Mélisande | Wednesday | 22/04/2026 |
| 5. | Nabucodonosor | Saturday | 16/05/2026 |
| 6. | Carmen | Monday | 08/06/2026 |
| 7. | Lucia di Lammermoor | Friday | 26/06/2026 |
| 8. | L’elisir d’amore | Saturday | 05/09/2026 |
| 9. | La traviata | Saturday | 19/09/2026 |
| 10. | Faust | Tuesday | 20/10/2026 |
PRICES
| Parterre | €2,190 | |
| €1,900 | ||
| Box 6 seats | I, II, III ORD. | €11,460 |
| IV ORD. | €9,760 | |
| Box 5 seats | I, II, III ORD. | €7,310 |
| IV ORD. | €6,850 | |
| Box 4 seats | I, II ORD. | €5,960 |
| III, IV ORD. | €4,920 | |
| Galleries | €960 | |
| €720 | ||
| Family Box | 2 adults and 2 under 18 | €2,760 |
| 3 adults and 1 under 18 | €4,510 |
Opera (8 operas)
The classic Opera subscription includes 8 titles in 4 series, featuring new productions and unseen shows in Milan.
| OPERA | A | B | C | D | |
| 1. | Lady Macbeth of the Mtsensk District | Saturday 13/12/25 h20:00 |
Tuesday 16/12/25 h20:00 |
Friday 19/12/25 h20:00 |
Tuesday 23/12/25 h20:00 |
| 2. | Götterdämmerung | Wednesday 04/02/26 h18:00 |
Tuesday 17/02/26 h18:00 |
Thursday 12/02/26 h18:00 |
Sunday 08/02/26 h14:30 |
| 3. | Pelléas et Mélisande | Thursday 30/04/26 h20:00 |
Wednesday 06/05/26 h20:00 |
Sunday 26/04/26 h14:30 |
Saturday 09/05/26 h20:00 |
| 4. | Nabucodonosor | Tuesday 19/05/26 h20:00 |
Tuesday 26/05/26 h20:00 |
Friday 22/05/26 h20:00 |
Friday 29/05/26 h20:00 |
| 5. | Carmen | Monday 22/06/26 h20:00 |
Tuesday 16/06/26 h20:00 |
Friday 12/06/26 h20:00 |
Thursday 25/06/26 h20:00 |
| 6. | L'elisir d'amore | Tuesday 08/09/26 h20:00 |
Monday 14/09/26 h20:00 |
Wednesday 16/09/26 h20:00 |
Saturday 12/09/26 h20:00 |
| 7. | La traviata | Monday 23/09/26 h20:00 |
Tuesday 06/10/26 h20:00 |
Monday 28/09/26 h20:00 |
Thursday 15/10/26 h20:00 |
| 8. | Faust | Tuesday 27/10/26 h19:30 |
Tuesday 03/11/26 h19:30 |
Saturday 24/10/26 h19:30 |
Sunday 08/11/26 h19:30 |
PRICES
| Category | Price | |
| Parterre | 1.750 € | |
| 1.520 € | ||
| Box 6 seats | I, II, III ORD. | 9.160 € |
| IV ORD. | 7.800 € | |
| Box 5 seats | I, II, III ORD. | 5.840 € |
| IV ORD. | 5.480 € | |
| Box 4 seats | I, II ORD. | 4.760 € |
| III, IV ORD. | 3.940 € | |
| Gallery | 770 € | |
| 580 € | ||
| Family Box | 2 adults + 2 under 18 | 2.210 € |
| 3 adults + 1 under 18 | 3.610 € |
Ballet Prime (7 ballets)
The Ballet Prime subscription includes all 7 ballet opening nights of the Season at Teatro alla Scala.
| 1. | The Sleeping Beauty | Thursday | 18/12/2025 |
| 2. | Fracci Gala | Saturday | 31/01/2026 |
| 3. | McGregor / Maillot / Naharin | Wednesday | 18/03/2026 |
| 4. | Alice’s Adventures in Wonderland | Thursday | 21/05/2026 |
| 5. | Don Quixote | Thursday | 02/07/2026 |
| 6. | Giselle | Thursday | 01/10/2026 |
| 7. | Balanchine Bausch / Stravinsky | Saturday | 07/11/2026 |
PRICES
| Parterre | €1,020 | |
| €820 | ||
| Box 6 seats | I, II, III ORD. | €5,280 |
| IV ORD. | €4,460 | |
| Box 5 seats | I, II, III ORD. | €3,420 |
| IV ORD. | €3,140 | |
| Box 4 seats | I, II ORD. | €2,820 |
| III, IV ORD. | €2,140 | |
| Galleries | €500 | |
| €400 | ||
| Family Box | 2 adults and 2 under 18 | €1,280 |
| 3 adults and 1 under 18 | €1,995 |
Ballet (5 ballets)
Five ballets including all the new pieces of the Season.
Performances normally start at 8 pm, exceptions are specified.
| P | R | ||
| 1. | The Sleeping Beauty | Wednesday 07/01/26 | Friday 09/01/26 |
| 2. | McGregor / Maillot / Naharin | Thursday 19/03/26 | Friday 20/03/26 |
| 3. | Alice’s Adventures in Wonderland | Wednesday 27/05/26 | Thursday 28/05/26 |
| 4. | Giselle | Monday 05/10/26 | Wednesday 07/10/26 |
| 5. | Balanchine Bausch / Stravinsky | Wednesday 11/11/26 | Thursday 12/11/26 |
PRICES
| Category | Price | |
| Parterre | 730 € | |
| 600 € | ||
| Box 6 seats | I, II, III ORD. | 3.780 € |
| IV ORD. | 3.220 € | |
| Box 5 seats | I, II, III ORD. | 2.450 € |
| IV ORD. | 2.250 € | |
| Box 4 seats | I, II ORD. | 2.020 € |
| III, IV ORD. | 1.560 € | |
| Gallery | 360 € | |
| 280 € | ||
| Family Box | 2 adults + 2 under 18 | 930 € |
| 3 adults + 1 under 18 | 1.455 € |
Mini (5 titles)
This year, the Mini subscriptions are differentiated in two alternatives: Turno M offers a mix of 3 operas and 2 ballets, while Turno O offers a combination of 2 operas and 3 ballets.
Performances normally start at 8 pm, exceptions are specified.
| M | O | |||
| 1. | Opera Turandot | 09/04/26 | Opera Turandot | 14/04/26 |
| 2. | Opera Carmen | 10/06/26 | Opera Lucia di Lammermoor | 06/07/26 |
| 3. | Opera Lucia di Lammermoor | 30/06/26 | Ballet Don Quixote | 15/07/26 |
| 4. | Ballet Don Quixote | 07/07/26 | Ballet Giselle | 13/10/26 |
| 5. | Ballet Balanchine Bausch / Stravinsky | 18/11/26 | Ballet Balanchine Bausch / Stravinsky | 19/11/26 |
PRICES
| Category | M | O | |
| Parterre | 950 € | 850 € | |
| 820 € | 720 € | ||
| Box 6 seats | I, II, III ORD. | 4.980 € | 4.440 € |
| IV ORD. | 4.240 € | 3.780 € | |
| Box 5 seats | I, II, III ORD. | 3.190 € | 2.860 € |
| IV ORD. | 2.990 € | 2.660 € | |
| Box 4 seats | I, II ORD. | 2.600 € | 2.340 € |
| III, IV ORD. | 2.140 € | 1.880 € | |
| Gallery | 440 € | 400 € | |
| 330 € | 300 € | ||
| Family Box | 2 adults + 2 under 18 | 1.220 € | 1.090 € |
| 3 adults + 1 under 18 | 1.965 € | 1.735 € |
Weekend (5 titles)
Three operas and two ballets, all on weekends: the best choice to enjoy La Scala also from outside Milan.
Evening performances normally start at 8 pm, unless otherwise indicated.
| 1. | Opera Turandot | Sunday | 12/04/2026 2.30pm |
| 2. | Opera Nabucodonosor | Sunday | 31/05/2026 2.30pm |
| 3. | Opera Lucia di Lammermoor | Friday | 03/07/2026 8pm |
| 4. | Ballet Don Quixote | Friday | 10/07/2026 8pm |
| 5. | Ballet Balanchine Bausch / Stravinsky | Sunday | 15/11/2026 2.30pm |
PRICES
| Parterre | €950 | |
| €820 | ||
| Box 6 seats | I, II, III ORD. | €4,980 |
| IV ORD. | €4,240 | |
| Box 5 seats | I, II, III ORD. | €3,190 |
| IV ORD. | €2,990 | |
| Box 4 seats | I, II ORD. | €2,600 |
| III, IV ORD. | €2,140 | |
| Galleries | €440 | |
| €330 | ||
| Family Box | 2 adults and 2 under 18 | €1,220 |
| 3 adults and 1 under 18 | €1,965 |
Symphonic Season (7 concerts)
Great Maestros for 7 concerts with La Scala’s Orchestra and Chorus. Concerts start at 8 pm.
| SERIES | A | B | C | |
| 1. | Daniel Barenboim | Monday 17/11/2025 |
Thursday 20/11/2025 |
Saturday 22/11/2025 |
| 2. | Riccardo Chailly | Monday 26/01/2026 |
Wednesday 28/01/2026 |
Friday 30/01/2026 |
| 3. | Esa-Pekka Salonen | Monday 02/03/2026 |
Wednesday 04/03/2026 |
Friday 06/03/2026 |
| 4. | Michele Mariotti | Monday 04/05/2026 |
Tuesday 05/05/2026 |
Thursday 07/05/2026 |
| 5. | Myung-Whun Chung | Thursday 11/06/2026 |
Monday 15/06/2026 |
Wednesday 17/06/2026 |
| 6. | Daniele Rustioni | Tuesday 22/09/2026 |
Thursday 24/09/2026 |
Friday 25/09/2026 |
| 7. | Riccardo Chailly | Monday 16/11/2026 |
Tuesday 17/11/2026 |
Friday 20/11/2026 |
PRICES
| Parterre | €620 | |
| Box 6 seats | €3.500 | |
| Box 5 seats | €2.770 | |
| Box 4 seats | €2.260 | |
| Galleries | €390 | |
| Family Box | 2 adults and 2 under 18 | €1.540 |
| 3 adults and 1 under 18 | €1.820 |
Voice Recitals (5 recitals)
A unique carousel of the best voices in the international scene, for five intimate evenings.
Performances start at 8 pm.
| 1. | Juan Diego Flórez | Sunday | 25/01/2026 |
| 2. | Marina Rebeka | Monday | 09/03/2026 |
| 3. | Jakub Józef Orliński | Sunday | 07/06/2026 |
| 4. | Francesco Meli / Luca Salsi | Sunday | 21/06/2026 |
| 5. | Benjamin Bernheim | Sunday | 22/11/2026 |
PRICES
| Parterre | €240 | |
| Box 6 seats | €1,300 | |
| Box 5 seats | €990 | |
| Box 4 seats | €820 | |
| Galleries | €110 | |
| Family Box | 2 adults and 2 under 18 | €510 |
| 3 adults and 1 under 18 | €700 |
Guest Orchestras (4 concerts)
The rich program of guest performances from important international orchestras is now available in a complete subscription.
Performances start at 8 pm.
| 1. | Monteverdi Choir / English Baroque Soloists / Rousset | Monday | 15/12/2025 |
| 2. | Česká filharmonie / Bychkov / Rana | Saturday | 28/02/2026 |
| 3. | Budapest Festival Orchestra / Fischer / Levit | Saturday | 21/03/2026 |
| 4. | Symphonieorchester des Bayerischen Rundfunks / Rattle | Sunday | 11/10/2026 |
PRICES
| Parterre | 360 € | |
| Box 6 seats | 2.040 € | |
| Box 5 seats | 1.620 € | |
| Box 4 seats | 1.320 € | |
| Galleries | 240 € | |
| Family Box | 2 adults and 2 under 18 | 740 € |
| 3 adults and 1 under 18 | 1.060 € |
Piano Recitals (5 recitals)
A dedicated series to listen to five of todays’ most important Maestros of the keyboard.
Performances start at 8 pm.
| 1. | Beatrice Rana | Friday | 23/01/2026 |
| 2. | Yefim Bronfman | Sunday | 08/03/2026 |
| 3. | Hélène Grimaud | Sunday | 22/03/2026 |
| 4. | Arcadi Volodos | Sunday | 17/05/2026 |
| 5. | Rudolf Buchbinder | Sunday | 04/10/2026 |
PRICES
| Parterre | €440 | |
| Box 6 seats | €2,480 | |
| Box 5 seats | €1,960 | |
| Box 4 seats | €1,600 | |
| Galleries | €280 | |
| Family Box | 2 adults and 2 under 18 | €900 |
| 3 adults and 1 under 18 | €1,290 |
Under30/35 (3 titles)
The offer for young people up to 35 years old is renewed with affordable options of 3 fixed date performances (opera or ballet) almost at the price of one or 3 "libero" free-of-choice performances (opera, ballet or concerts).
Family Box
Find out the «Family Box» project.