Fixed date formula
Prime Opera
The Prime Opera subscription is the exclusive option that includes all the 14 Opera Premiere Nights of the Season.
Performances normally start at 8pm, exceptions are specified
PRIME OPERA (14 operas) | |||
1. | Boris Godunov | Saturday | 10/12/2022 |
2. | Salome | Saturday | 14/01/2023 |
3. | I vespri siciliani (ore 19.00) | Saturday | 28/01/2023 |
4. | La bohème | Saturday | 04/03/2023 |
5. | Les contes d'Hoffmann (ore 19.30) | Wednesday | 15/03/2023 |
6. | Li zite 'ngalera | Tuesday | 04/04/2023 |
7. | Lucia di Lammermoor | Thursday | 13/04/2023 |
8. | Andrea Chénier | Wednesday | 03/05/2023 |
9. | Rusalka | Tuesday | 06/06/2023 |
10. | Macbeth | Saturday | 17/06/2023 |
11. | Il barbiere di Siviglia | Monday | 04/09/2023 |
12. | Le nozze di Figaro | Saturday | 30/09/2023 |
13. | Peter Grimes | Wednesday | 18/10/2023 |
14. | L'amore dei tre re | Saturday | 28/10/2022 |
Prices
PARTEREE | 3.010 € | |
2.415 € | ||
6 SEATS BOX | I, II, III ORD. | 15.560 € |
IV ORD. | 12.382 € | |
5 SEATS BOX | I, II, III ORD. | 9.828 € |
IV ORD. | 9.312 € | |
4 SEATS BOX | I, II ORD. | 8.804 € |
III, IV ORD. | 6.620 € | |
GALLERIESS | 1.264 € | |
970 € | ||
FAMILY BOX | Adult seat | 2.415 € |
Under18 seat | 210 € |
Opera
The traditional Opera formula includes this season 10 opera titles focusing on new productions.
Performances normally start at 8pm, exceptions are specified
OPERA (10 operas) | A | B | C | D | |
1. | Boris Godunov | Tuesday 13/12/22 |
Friday |
Tuesday |
Friday |
2. | Salome |
Tuesday |
Tuesday |
Friday |
Tuesday |
3. | I vespri siciliani (ore 19.00) |
Wednesday |
Wednesday |
Tuesday |
Saturday |
4. | Les contes d'Hoffmann (ore 19.30) |
Tuesday |
Tuesday |
Friday |
Friday |
5. | Li zite 'ngalera |
Wednesday |
Tuesday |
Saturday |
Friday |
6. | Lucia di Lammermoor |
Thursday |
Wednesday |
Tuesday |
Friday |
7. | Rusalka |
Tuesday |
Monday |
Friday |
Thursday |
8. | Le nozze di Figaro (ore 19.30) |
Wednesday |
Tuesday |
Tuesday |
Friday |
9. | Peter Grimes |
Tuesday |
Monday |
Thursday |
Friday |
10. | L'amore dei tre re |
Tuesday |
Friday |
Sunday |
Friday |
Prices
PARTEREE | 2.160 € | |
1.735 € | ||
BOX 6 SEATS | I, II, III ORD. | 11.170 € |
IV ORD. | 8.890 € | |
BOX 5 SEATS | I, II, III ORD. | 7.057 € |
IV ORD. | 6.685 € | |
BOX 4 SEATS | I, II ORD. | 6.321 € |
III, IV ORD. | 4.756 € | |
GALLERIES | 907 € | |
696 € | ||
FAMILY BOX | Adult seat | 1.735 € |
Under18 seat | 150 € |
Prime Ballet
The Prime Balletto subscription offers all the 7 Premieres of our Ballet season, with the Principal and Guest dancers.
Performances normally start at 8 pm, exceptions are specified.
PRIME BALLET (7 ballet) | |||
1. | Lo Schiaccianoci | Saturday | 17/12/2022 |
2. | Dawson / Duato / Kratz / Kylián | Friday | 03/02/2023 |
3. | Le Corsaire | Tuesday | 28/02/2023 |
4. | Serata Forsythe | Wednesday | 10/05/2023 |
5. | Romeo e Giulietta | Saturday | 24/06/2023 |
6. | Il lago dei cigni | Friday | 15/09/2023 |
7. | Onegin | Saturday | 05/11/2023 |
Prices
PARTERE | 950 € | |
775 € | ||
BOX 6 SEATS | I, II, III ORD. | 4.940 € |
IV ORD. | 4.040 € | |
BOX 5 SEATS | I, II, III ORD. | 3.190 € |
IV ORD. | 3.060 € | |
BOX4 SEATS | I, II ORD. | 2.830 € |
III, IV ORD. | 2.205 € | |
GALLERIES | 450 € | |
373 € | ||
FAMILY BOX | Adulto seat | 775 € |
Under18 seat | 105 € |
Ballets
Five ballets with all the new proposals of the Season and the most important dancers.
Performances normally start at 8 pm, exceptions are specified.
BALLETS (5 ballets) | P | R | |
1. | Lo Schiaccianoci |
Wednesday |
Saturday |
2. | Dawson / Duato / Kratz / Kylián | Tuesday 07/02/2023 |
Thursday 09/02/2023 |
3. | Le Corsaire | Wednesday 01/03/2023 |
Thursday 09/03/2023 |
4. | Serata Forsythe | Tuesday 23/05/2023 |
Tuesday 30/05/2023 |
5. | Onegin | Wednesday 15/11/2023 |
Wednesday 08/11/2023 |
Prices
PARTERE | 675 € | |
550 € | ||
BOX 6 SEATS | I, II, III ORD. | 3.510 € |
IV ORD. | 2.870 € | |
BOX 5 SEATS | I, II, III ORD. | 2.265 € |
IV ORD. | 2.175 € | |
BOX 4 SEATS | I, II ORD. | 2.010 € |
III, IV ORD. | 1.565 € | |
GALLERIES | 320 € | |
266 € | ||
FAMILY BOX | Adulto seat | 550 € |
Under18 seat | 75 € |
Mini
This year, the Mini subscriptions are differentiated in two alternatives: Turno M keeps the traditional mix of 4 operas and 2 ballets, while Turno O offers a balanced combination of 3 operas and 3 ballets.
Performances normally start at 8 pm, exceptions are specified.
MINI TURN M (4 operas + 2 ballets) | |||
1. | Opera La bohème | Tuesday | 07/03/2022 |
2. | Opera Andrea Chénier | Wednesday | 24/05/2023 |
3. | Balletto Romeo e Giulietta | Wednesday | 28/06/2023 |
4. | Opera Macbeth | Tuesday | 04/07/2023 |
5. | Opera Il barbiere di Siviglia | Tuesday | 11/09/2023 |
6. | Balletto Il lago dei cigni | Tuesday | 26/09/2023 |
MINI TURNO O (3 opere + 3 balletti) | |||
1. | BallettoLe Corsaire | Sunday | 05/03/2022 |
2. | Opera La bohème | Tuesday | 14/03/2023 |
3. | Opera Andrea Chénier | Saturday | 27/05/2023 |
4. | Opera Macbeth | Thursday | 29/06/2023 |
5. | Balletto Romeo e Giulietta | Saturday | 01/07/2023 |
6. | Balletto Il lago dei cigni | Thursday | 21/09/2023 |
Prices
M | O | ||
PARTERE | 1.125 € | 1.070 € | |
905 € | 865 € | ||
BOX 6 SEATS | I, II, III ORD. | 5.820 € | 5.550 € |
IV ORD. | 4.662 € | 4.462 € | |
BOX 5 SEATS | I, II, III ORD. | 3.696 € | 3.535 € |
IV ORD. | 3.512 € | 3.367 € | |
BOX 4 SEATS | I, II ORD. | 3.303 € | 3.155 € |
III, IV ORD. | 2.504 € | 2.406 € | |
GALLERIES | 487 € | 471 € | |
381 € | 375 € | ||
FAMILY BOX | Adult seat | 905 € | 865 € |
Under18 seat | 90 € | 90 € |
Weekend
Four operas and one ballet, all in the weekends: the best option to follow La Scala also from outside the city.
Evening performances normally start at 8pm, exceptions are specified.
WEEKEND TURN N (4 operas + 1 ballets) | |||
1. | Balletto Dawson / Duato / Kratz / Kylián | Sunday | 05/02/2022 ore 14.30 |
2. | Opera La bohème | Sunday | 19/03/2023 ore 14.30 |
3. | Opera Lucia di Lammermoor | Sunday | 23/04/2023 ore 14.30 |
4. | Opera Macbeth | Saturday | 08/07/2023 |
5. | Opera Il barbiere di Siviglia | Friday | 08/09/2023 |
Prices
PARTERE | 1.015 € | |
825 € | ||
BOX 6 SEATS | I, II, III ORD. | 5.180 € |
IV ORD. | 4.216 € | |
BOX 5 SEATS | I, II, III ORD. | 3.276 € |
IV ORD. | 3.126 € | |
BOX 4 SEATS | I, II ORD. | 2.933 € |
III, IV ORD. | 2.261 € | |
GALLERIES | 434 € | |
338 € | ||
FAMILY BOX | Adult seat | 825 € |
Under18 seat | 75 € |
Synfonic
Great Maestros on the podium of La Scala's Orchestra and Chorus for seven evenings of majestic symphonic works.
Performances normally start at 8 pm, exceptions are specified.
SINFONIC SEASON (7 concerts) | A | B | C | |
1. | Daniele Gatti | Wednesday 09/11/23 |
Thursday |
Saturday |
2. | Riccardo Chailly |
Monday |
Wednesday |
Thursday |
3. | Daniel Harding |
Wednesday |
Thursday |
Saturday |
4. | Lorenzo Viotti |
Monday |
Wednesday |
Friday |
5. | Timur Zangiev |
Monday |
Thursday |
Friday |
6. | Riccardo Chailly |
Thursday |
Friday |
Saturday |
7. | Zubin Mehta |
Wednesday |
Thursday |
Saturday |
Prices
PARTERE | 665 € | |
PALCO | 4 seats | 2.436 € |
5 seats | 2.989 € | |
6 seats | 3.766 € | |
GALLERIES | 385 € | |
385 € | ||
FAMILY BOX | Adult seat | 665 € |
Under18 seat | 70 € |
Voice Recital
A parade of great singers in seven dates dedicated to the wonder of human voice.
Performances start at 8 pm
VOICE RECITAL (7 recital) | |||
1. | Michael Volle | Sunday |
12/11/23 |
2. | Markus Werba |
Sunday |
08/01/23 |
3. | Renée Fleming |
Thursday |
26/01/23 |
4. | Vittorio Grigolo |
Sunday |
26/02/23 |
5. | Anna Netrebko |
Sunday |
19/03/23 |
6. | Luca Salsi |
Saturday |
11/06/23 |
7. | Benjamin Bernheim |
Thursday |
05/10/23 |
Prices
PARTERE | 350 € | |
PALCO | 4 seats | 1.190 € |
5 seats | 1.435 € | |
6 seats | 1.890 € | |
GALLERIES | 154 € | |
154 € | ||
126 € | ||
FAMILU BOX | Adult seat | 350 € |
Under18 seat | 70 € |
Guest Orchestras
The rich program of guest performances from important international orchestras is now available in a complete subscription.
Performances start at 8 pm.
GUEST ORCHESTRAS (4 concerts) | |||
1. | Orchestra di San Cecilia Antonio Pappano |
Saturday |
19/11/22 |
2. | English Baroque Soloists Sir John Eliot Gardiner |
Saturday |
03/12/22 |
3. | Gustav Mahler Jugendorchester Daniele Gatti |
Thursday |
25/05/23 |
4. | Wiener Philharmoniker Riccardo Chailly |
mart Tuesday edì |
20/06/23 |
Prices
PARTERE | 380 € | |
PALCO | 4 seats | 1.392 € |
5 seats | 1.708 € | |
6 seats | 2.152 € | |
GALLERIES | 220 € | |
220 € | ||
FAMILY BOX | Adult seat | 380 € |
Under18 seat | 40 € |
Piano Recital
For Piano lovers, this subscription series offers five concerts with six among the greatest piano players of our days.
Performances start at 8 pm.
PIANO RECITAL (5 recital) | |||
1. | Kathia Buniatishvili | Sunday |
11/12/22 |
2. | Maurizio Pollini |
Monday |
13/02/23 |
3. | Jan Lisiecki | Monday |
20/03/23 |
4. | Rudolf Buchbinder |
Sunday |
02/04/23 |
5. | Igor Levit | Sunday | 22/10/23 |
Prices
PARTERE | 475 € | |
PALCO | 4 seats | 1.740 € |
5 seats | 2.135 € | |
6 seats | 2.690 € | |
GALLERIES | 275 € | |
275 € | ||
FAMILY BOX | Adult seat | 475 € |
Under18 seat | 50 € |
Under30 and 30/35
Family Box
With the «Family Box» project, Teatro alla Scala offers a new way to bring younger and younger audiences to the theatre.
A selection of 4-seats boxes willl be available specififcally for people under 18 years old accompanied by adults with a special price for the minors.
These special boxes will be sold in subscription for each of the fixed-date series starting from June 23rd, 2021.
The price for the under18 seat is 15 euro per performance for opera and ballet nights and 10 euro per performance for concerts. The adult or adults pay the normal listed price.
Family box | Adult seat | Under 18 seat |
Opera Prime (14 operas) |
2.415 € | 210 € |
Opera (10 operas) |
1.735 € | 150 € |
Ballet Prime (7 ballets) |
775 € | 105 € |
Ballet (5 ballets) |
550 € | 75 € |
Misto Mini M (4 opere + 2 ball.) |
905 € | 90 € |
Mixed Mini O (3 operas + 3 ball.) |
865 € | 90 € |
Mixed Weekend (4 operas + 1 ball.) |
785 € | 75 € |
Sinfonic Season (7 concerts) |
665 € | 70 € |
Voice Recital (7 recital) |
350 € | 70 € |
Guest Orchestras (4 concerts) |
380 € | 40 € |
Piano Recital (5 recital) |
475 € | 50 € |
Partner of the Family Box project