Opera prices

Opera prices

 

pianta operaball2
                     
OPERA                    
Boris Godunov - 7 dicembre 2022 2500€ 1750€ 1500€ 700€ 500€ 350€ 300€ 200€ 100€ 50€
Boris Godunov 250€ 210€ 155€ 90€ 65€ 105€ 80€ 52€ 30€ 10€
Salome 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
I vespri siciliani 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
La bohème 250€ 210€ 155€ 90€ 65€ 105€ 80€ 52€ 30€ 10€
Les contes d'Hoffmann 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
Le zite 'n galera 180€ 140€ 100€ 58€ 45€ 76€ 58€ 40€ 22€ 10€
Lucia di Lammermoor 250€ 210€ 155€ 90€ 65€ 105€ 80€ 52€ 30€ 10€
Andrea Chénier 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
Rusalka 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
Macbeth 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
Il barbiere di Siviglia 180€ 140€ 100€ 58€ 45€ 76€ 58€ 40€ 22€ 10€
Le nozze di Figaro 250€ 210€ 155€ 90€ 65€ 105€ 80€ 52€ 30€ 10€
Peter Grimes 210€ 165€ 120€ 70€ 53€ 88€ 68€ 42€ 25€ 10€
L'amore dei tre re 180€ 140€ 100€ 58€ 45€ 76€ 58€ 40€ 22€ 10€
 

"Family box" seats for children under 18 years old at 15 euro.

Please note: a 20% presale fee applies on tickets purchased online.