Prices Pollini Project 2008-2009 Season
| 16 March, 6 April, 26 September 18 October 2009 Concerts - Single Concert Price |
| Full Price | Y.S.E. Concessions* | ||||
| Yellow | € 66 | € 50 | |||
| Orange | € 55 | € 41 | |||
| Green | € 38 | - | |||
| Pink | € 38 | - | |||
| Light blue | € 27 | - | |||
| Brown | € 11 | - | |||
| Admissions | € 5 | - |
| * Concessions for Young People, Students and the Elderly |
Piano Recital, 2 February, 21 June 2009 - Single Concert Price |
| Full Price | Y.S.E. Concessions* | ||||
| Yellow | € 55 | € 45 | |||
| Orange | € 48 | € 37,50 | |||
| Green | € 33 | - | |||
| Pink | € 33 | - | |||
| Light blue | € 22 | - | |||
| Brown | € 11 | - | |||
| Admissions | € 5 | - |
| * Concessions for Young People, Students and the Elderly |


