Opera 2007-2008
| Tristan und Isolde, Cyrano de Bergerac, Il tabarro/Suor Angelica/Gianni Schicchi, La bohème, The Merry Widow |
| Full Price (All Performances) | Y.S.E. Concessions* (only outside the subscriptions series, excluding galleries) | ||||
| Yellow | 170,00 | 130,00 | |||
| Orange | 135,00 | 100,00 | |||
| Blue | 90,00 | 65,00 | |||
| Green | 70,00 | 50,00 | |||
| Pink | 55,00 | 40,00 | |||
| Light Blue | 35,00 | - | |||
| Brown | 20,00 | - | |||
| Admissions | 12,00 | - |
| * Concessions for Young People, Students and the Elderly |
| Maria Stuarda,Wozzeck, Macbeth, 1984, Il prigioniero/Bluebeard's Castle, Andrea Chénier, The Gambler |
| Full Price Subscriptions Series and Premieres of the Titles included in Subscription Series | Full Price Outside Subscription Series | Y.S.E. Concessions* (only outside the subscriptions series, excluding galleries) | |||||
| Yellow | 170,00 | 110,00 | 82,50 | ||||
| Orange | 135,00 | 90,00 | 65,00 | ||||
| Blue | 90,00 | 62,50 | 47,50 | ||||
| Green | 70,00 | 52,00 | 40,00 | ||||
| Pink | 55,00 | 42,00 | 31,50 | ||||
| Light Blue | 35,00 | 32,00 | - | ||||
| Brown | 20,00 | 15,00 | - | ||||
| Admissions | 12,00 | 10,00 | - |
| * Concessions for Young People, Students and the Elderly |
| Academy Project Le nozze di Figaro |
| Outside Subscription Series | Y.S.E. Concessions* | ||||
| Yellow | 105,00 | 80,00 | |||
| Orange | 85,00 | 62,50 | |||
| Blue | 60,00 | 45,00 | |||
| Green | 50,00 | 37,50 | |||
| Pink | 40,00 | 30,00 | |||
| Light Blue | 30,00 | - | |||
| Brown | 15,00 | - | |||
| Admissions | 10,00 | - |
| * Concessions for Young People, Students and the Elderly |

