Prices La Scala with the Family 2007-2008 Season
Methods of Purchase for “La Scala with the family”
• Internet, Authorised Sales Agents (according to the sales calendar).
• Central Box-Office - Duomo. From the month preceding every performance, for the tickets still available.
In order to obtain a ticket for under-18s, the adult must present a copy of his/her identity document at the box office and a self-certification stating that the child is underaged.
In case of purchase via the Internet and Authorised Sales Agent the same documents must be sent by fax (+39 02.861.768), with a copy of receipt of payment, the number of children as well as their respective ages.
This material should be forwarded as early as possible to give the Theatre greater chance of allocating adjacent seats.
As accompanying persons, students under the age of 26 and senior citizens above the age of 65 can purchase opera and ballet tickets at reduced prices (as shown in the tables below). The accompanying adult who intends to take advantage of the concession for Students and Senior Citizens will have to show his/her identity document upon request of the Theatre Staff.
| Prices Sunday at La Scala |
| Young People aged 6-18 yrs | |||||
| Yellow | 12,00 | Free | |||
| Orange | 12,00 | Free | |||
| Blue | 12,00 | Free | |||
| Green | 12,00 | Free | |||
| Pink | 12,00 | Free | |||
| Light Blue | 12,00 | Free | |||
| Brown | 12,00 | Free | |||
| Admissions | 5,00 | - |
| Prices Swan Lake (15/12/07) |
| Young People aged 6-18 yrs | Concession for accompanying Student or Senior Citizen | ||||||
| Yellow | 105,00 | Free | 80,00 | ||||
| Orange | 85,00 | Free | 62,50 | ||||
| Blue | 60,00 | Free | 45,00 | ||||
| Green | 50,00 | Free | 37,50 | ||||
| Pink | 40,00 | Free | 30,00 | ||||
| Light Blue | 30,00 | Free | - | ||||
| Brown | 15,00 | Free | - | ||||
| Admissions | 10,00 | - | - |
| Prices The Merry Widow (08/11/08) |
| Young People aged 6-18 yrs | Concession for accompanying Student or Senior Citizen | ||||||
| Yellow | 170,00 | Free | 130,00 | ||||
| Orange | 135,00 | Free | 100,00 | ||||
| Blue | 90,00 | Free | 65,00 | ||||
| Green | 70,00 | Free | 50,00 | ||||
| Pink | 55,00 | Free | 40,00 | ||||
| Light Blue | 35,00 | Free | - | ||||
| Brown | 20,00 | Free | - | ||||
| Admissions | 12,00 | - | - |


